Sports Home | Pocklington School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys 1st XI | ![]() ![]() | 1-2 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
11:00 | Boys 2nd XI | ![]() ![]() | 3-2 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 0-0 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
12:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Home ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() ![]() | 1-6 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 2-2 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 0-7 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
11:00 | Boys-U12A | ![]() ![]() | 1-2 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
11:00 | Boys-U12B | ![]() ![]() | 4-0 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st VII | ![]() ![]() | 25-54 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
11:30 | 2nd VII | ![]() ![]() | 10-32 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | 20-13 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() ![]() | 17-9 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
11:30 | Girls-U13A | ![]() ![]() | 15-23 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | See Details | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
11:30 | Girls-U12A | ![]() ![]() | 15-16 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
10:30 | Girls-U12B | ![]() ![]() | 1-10 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | |
10:30 | Boys-U13A | ![]() ![]() | v | Bradford Grammar School | Home ![]() | Details | ||
10:30 | Boys-U13A | ![]() ![]() | v | Pock 10's | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Barnard Castle School | Home ![]() | Details | |
10:30 | Boys-U13A | ![]() ![]() | v | Pocklington Tens Tournament | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.