Wed9 Oct2024 |
| | 14:00 | Hockey Girls 4th XI | v St Peter's School, York | H |
| | 14:30 | Hockey Girls 3rd XI | v St Peter's School, York | A |
| | 14:30 | Rugby Union U18A, U17A | v Ashville Harrogate | A |
| | 14:30 | Rugby Union U18B | v Bishop Burton 3XV | H |
| |
Thu10 Oct2024 |
| | 11:10 | Cross Country U13A, U13B | v The Jameson Run -Cross Country Championships | A |
| | 13:00 | Cross Country U13A, U13B | v The Jameson Run -Cross Country Championships | A |
| | 14:15 | Hockey Girls U12C | v St Peter's School, York | A |
| | 14:15 | Hockey Girls U13A, U13B, U13C, U13D | v St Peter's School, York | H |
| | 14:30 | Hockey Girls U12A, U12B | v St Peter's School, York | A |
| |
Fri11 Oct2024 |
| | 14:00 | Hockey Girls U10A | v The Grammar School at Leeds | A |
| | 14:00 | Hockey Girls U11A | v The Grammar School at Leeds | H |
| | 14:00 | Hockey Sevens U11C | v Aysgarth School | H |
| | 14:00 | Rugby Union U11A, U10A | v The Grammar School at Leeds | A |
| |
Sat12 Oct2024 |
| | 10:00 | Rugby Union U9A, U9B | v Driffield Rugby Club | H |
| | 13:00 | Hockey Girls U12A, U12B | v Scarborough College | A |
| | 13:00 | Hockey Girls U15A, U14A | v Scarborough College | H |
| | 13:00 | Hockey Girls 1st XI, 2nd XI | v Worksop College | A |
| | 13:00 | Rugby Union U15A, U15A, U14A, U13A, U12A, U12B | v Ashville Harrogate | H |
| | 13:30 | Rugby Union U13B, U12B | v Terrington Hall School | H |
| | 14:00 | Hockey Girls U13A, U13B | v Scarborough College | A |
| |
Mon14 Oct2024 |
| | 14:00 | Hockey Girls U9A, U8A | v Tranby | A |
| | 14:00 | Rugby Union U9A, U9B | v Tranby | A |
| |
Tue15 Oct2024 |
| | 15:15 | Hockey Girls U14A | v Harrogate Grammar School | H |
| | 16:00 | Netball 1st VII | v Humberside schools | A |
| |
Wed16 Oct2024 |
| | 14:30 | Rugby Union U15A | v Ampleforth College | A |
| | 16:00 | Netball U14A | v Humberside schools | A |
| |
Thu17 Oct2024 |
| | 14:30 | Hockey Girls U13A | v U13 In2Hockey - County Round | A |
| |
Fri18 Oct2024 |
| | 14:00 | Hockey Girls U10A | v Scarborough College | H |
| | 14:00 | Rugby Union U10A | v Scarborough College | H |
| |
Sat19 Oct2024 |
| | 10:00 | Hockey Girls U14A | v Hymers College | A |
| | 10:00 | Hockey Girls U13A, U13B, U12A, U12B | v Hymers College | H |
| | 11:00 | Hockey Girls U15A | v Hymers College | A |
| | 11:00 | Hockey Girls 1st XI, 2nd XI | v Hymers College | H |
| | 11:00 | Rugby Union U15A, U15B, U14A, U14B | v Hymers College | A |
| | 11:00 | Rugby Union U18A, U18B, U13A, U13B, U12A, U12B | v Hymers College | H |
| |
Mon21 Oct2024 |
| | 14:00 | Hockey Girls U9A, U8A | v House Hockey | H |
| | 14:15 | Hockey Girls U8A | v Hymers College | A |
| | 14:15 | Rugby Union U8A | v Hymers | A |
| |
Tue22 Oct2024 |
| | 14:30 | Hockey Girls U14A | v Driffield School | A |
| |
Wed23 Oct2024 |
| | 14:30 | Hockey Girls 1st XI | v Hill House School | H |
| | 14:30 | Hockey Girls U16A | v Driffield School | H |
| |
Fri25 Oct2024 |
| | 14:00 | Hockey Girls U11A, U10A | v House Hockey | H |
| | 14:00 | Rugby Union U11A, U10A | v House Rugby | H |
| |
Fri8 Nov2024 |
| | 14:15 | Hockey Girls U11A, U10A | v Yarm School | H |
| | 14:15 | Rugby Union U11A, U10A | v Yarm School | A |