Thu21 Sep2023 |
|  | 14:30 | Hockey Girls U12A | v Humberside tournament | A |
| |
Fri22 Sep2023 |
|  | 14:00 | Rugby Union U10A | v St Peter's School, York | A |
|  | 14:15 | Hockey Girls U11A | v Hymers College | A |
|  | 14:15 | Hockey Girls U10A | v St Peter's School, York | A |
|  | 14:15 | Rugby Union U11A | v Hymers College | A |
| |
Sat23 Sep2023 |
|  | 10:30 | Rugby Union U15A, U15B, U13A | v Bradford Grammar School | A |
|  | 10:30 | Rugby Union U18A, U18B, U16A, U14A, U14B, U12A, U12B | v Bradford Grammar School | H |
|  | 10:30 | Rugby Union U18A, U18B, U16A, U14A, U14B, U12A, U12B | v Bradford Grammar School | H |
|  | 11:00 | Rugby Union U12A, U12B | v Scarborough College | A |
|  | 12:30 | Hockey Girls U12A, U12B, U12C | v Pocklington School | A |
|  | 12:30 | Hockey Girls U13A, U13B, U12A, U12B, U12C | v Pocklington School | H |
|  | 13:45 | Hockey Girls U14A | v St Peter's School, York | A |
|  | 14:15 | Hockey Girls U18A, U18A, U18B | v St Peter's School, York | H |
|  | 14:45 | Hockey Girls U14B | v St Peter's School, York | A |
|  | 15:15 | Hockey Girls U15A, U15B | v St Peter's School, York | H |
| |
Mon25 Sep2023 |
|  | 14:15 | Rugby Union U9A | v St Peter's School, York | A |
| |
Tue26 Sep2023 |
|  | 14:30 | Hockey Girls U14A | v Humber Hockey U14 Competition | A |
|  | 14:30 | Rugby Union U14B | v Hill House School | A |
|  | 14:30 | Rugby Union U15A, U14A | v Hill House School | H |
| |
Wed27 Sep2023 |
|  | 13:30 | Tennis U13A, U13B | v High Storrs School | tbc |
|  | 14:00 | Hockey Girls U18C | v St Peter's School, York | A |
|  | 14:30 | Hockey Girls U18A | v Humber Hockey U18 Competition | H |
|  | 14:30 | Rugby Union U18A, U18B, U16A | v Hill House School | A |
|  | 14:45 | Hockey Girls U18A | v Bradford Grammar School | A |
|  | 15:00 | Hockey Girls U18D | v St Peter's School, York | A |
|  | 15:00 | Hockey Girls U14A | v Sedbergh School | H |
|  | tbc | Rugby Union U15A | v Harrogate Grammar School | A |
| |
Thu28 Sep2023 |
|  | 14:45 | Rugby Union U13A, U13B, U12A, U12B | v Hill House School | H |
| |
Fri29 Sep2023 |
|  | 14:15 | Hockey Girls U11A, U10A | v Hull Collegiate School | H |
|  | 14:15 | Hockey Girls U11A, U10A | v Silcoates School | H |
|  | 14:15 | Hockey Girls U11A, U10A | v Terrington Hall School | H |
|  | 14:15 | Rugby Union U11A, U10A | v Hull Collegiate School | H |
|  | 14:15 | Rugby Union U11A, U10A | v Silcoates School | H |
| |
Tue3 Oct2023 |
|  | 14:15 | Rugby Union U9A | v Terrington Hall School | A |
| |
Wed4 Oct2023 |
|  | 11:00 | Hockey Girls U11A | v HMC Hockey | A |
| |
Fri6 Oct2023 |
|  | 14:30 | Hockey Girls U11A | v Hill House School | A |
|  | 14:30 | Hockey Girls U10A | v Hill House School | H |
|  | 14:30 | Rugby Union U11A | v Hill House School | A |
|  | 14:30 | Rugby Union U10A | v Hill House School | H |
| |
Sat7 Oct2023 |
|  | 10:00 | Rugby Union U10A | v Driffield Rugby Club | H |
|  | 10:00 | Rugby Union U10A | v Pocklington Rugby Club | H |
|  | 10:00 | Rugby Union U13A, U13B | v Trent College | H |
|  | 10:30 | Rugby Union U12A, U12B | v Trent College | A |
|  | 13:00 | Hockey Girls U13A, U12A | v Ampleforth College | H |
|  | 13:30 | Hockey Girls U18A | v Ampleforth College | A |
|  | 14:00 | Rugby Union U16A, U15A, U15B | v Trent College | A |
|  | 14:30 | Hockey Girls U18B | v Ampleforth College | A |
|  | 14:30 | Hockey Girls U15A, U14A | v Ampleforth College | H |
|  | 14:30 | Rugby Union U18A, U18B, U14A, U14B | v Trent College | H |
| |
Mon9 Oct2023 |
|  | 13:45 | Hockey Girls U9A | v Hull Collegiate School | H |
|  | 13:45 | Rugby Union U9A | v Hull Collegiate School | H |
|  | 14:30 | Hockey Girls U9A, U8A | v Hill House School | H |
|  | 14:30 | Rugby Union U9A, U8A | v Hill House School | H |
| |
Thu12 Oct2023 |
|  | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v Durham Cathedral Schools Foundation | tbc |
| |
Fri13 Oct2023 |
|  | 14:00 | Hockey Girls U10A | v The Grammar School at Leeds | A |
|  | 14:00 | Hockey Girls U11A | v The Grammar School at Leeds | H |
|  | 14:00 | Rugby Union U10A | v The Grammar School at Leeds | A |
|  | 14:00 | Rugby Union U11A | v The Grammar School at Leeds | H |
| |
Sat14 Oct2023 |
|  | 11:00 | Hockey Girls U14A | v Durham Cathedral Schools Foundation | A |
|  | 11:00 | Hockey Girls U18A, U15A | v Durham Cathedral Schools Foundation | H |
|  | 11:00 | Rugby Union U15A, U14A | v Durham Cathedral Schools Foundation | A |
|  | 11:00 | Rugby Union U18A, U18B, U16A | v Durham Cathedral Schools Foundation | H |
|  | 12:00 | Hockey Girls U13A, U12A | v Durham Cathedral Schools Foundation | A |
|  | 12:00 | Hockey Girls U15B, U13B, U13C, U12B, U12C | v Dame Allan's Schools | H |
| |
Mon16 Oct2023 |
|  | 14:15 | Hockey Girls U9A, U8A | v Silcoates School | A |
|  | 14:15 | Rugby Union U9A, U8A | v Silcoates School | A |
| |
Wed18 Oct2023 |
|  | 14:15 | Hockey Girls U18B | v Scarborough College | A |
|  | 14:15 | Hockey Girls U18A | v Scarborough College | H |
| |
Thu19 Oct2023 |
|  | 14:15 | Hockey Girls U13B, U13C, U13D | v St Peter's School, York | A |
|  | 14:15 | Hockey Girls U12A, U12B, U12C, U12D | v St Peter's School, York | H |
|  | 14:30 | Hockey Girls U13A | v Humber Hockey U13 Competition | A |
| |
Fri20 Oct2023 |
|  | 14:00 | Hockey Girls U10A | v Scarborough College | H |
|  | 14:00 | Rugby Union U10A | v Scarborough College | H |
| |
Sat21 Oct2023 |
|  | 09:30 | Hockey Girls U18A, U18B | v RGS, Newcastle | A |
|  | 09:30 | Hockey Girls U18C, U15A | v RGS, Newcastle | H |
|  | 10:30 | Hockey Girls U14A | v RGS, Newcastle | A |
|  | 10:30 | Hockey Girls U13A, U13B, U12A, U12B | v RGS, Newcastle | H |
|  | 11:00 | Rugby Union U18A, U18B, U13A, U13B, U12A, U12B | v Hymers College | A |
|  | 11:00 | Rugby Union U16A, U15A, U15B, U14A, U14B | v Hymers College | H |