Sports Home | Pocklington School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 6 | 1 | 4 | 242 | 247 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Won 0 - 0 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 50 - 5 | Friendly | Details | ![]() |
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Draw 35 - 35 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | Nottingham Trent | Won 40 - 25 | Details | ![]() | ||
14:30 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Aysgarth School![]() ![]() | Lost 10 - 60 | Friendly | Details | ![]() |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 10 - 35 | Details | ![]() | |
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Spratton Hall School![]() ![]() | Lost 0 - 20 | On Tour Triangular with Pocklington and Hymers | Details | ![]() |
11:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 35 - 25 | Details | ![]() ![]() | |
14:45 Thursday 18 Nov 2021 | Home ![]() | Ripon Grammar School![]() | Won 40 - 10 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Post - | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() | Scarborough College![]() ![]() | Won 12 - 2 | Friendly | Details | ![]() ![]() |
14:15 Thursday 09 Dec 2021 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 10 - 30 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 1 | 3 | 242 | 227 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Won 0 - 0 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 50 - 5 | Friendly | Details | ![]() |
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Draw 35 - 35 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | Nottingham Trent | Won 40 - 25 | Details | ![]() | ||
14:30 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Aysgarth School![]() ![]() | Lost 10 - 60 | Friendly | Details | ![]() |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost 10 - 35 | Details | ![]() | |
11:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 35 - 25 | Details | ![]() ![]() | |
14:45 Thursday 18 Nov 2021 | Home ![]() | Ripon Grammar School![]() | Won 40 - 10 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Post - | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() | Scarborough College![]() ![]() | Won 12 - 2 | Friendly | Details | ![]() ![]() |
14:15 Thursday 09 Dec 2021 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 10 - 30 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 20 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Spratton Hall School![]() ![]() | Lost 0 - 20 | On Tour Triangular with Pocklington and Hymers | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071059