Sports Home | Pocklington School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 6 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Home ![]() | Ampleforth College![]() | Won by 9 wickets | Details | ![]() | ||
10:00 Saturday 07 May 2022 | Home ![]() | ![]() | Ashville Harrogate![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
16:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Woldgate College![]() ![]() | Won by 104 runs | Details | ![]() ![]() | |
14:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Scarborough College![]() ![]() | Won by 56 runs | Friendly | Details | ![]() |
10:00 Saturday 21 May 2022 | Home ![]() | ![]() | Hymers College![]() ![]() | Won by 49 runs | Details | ![]() | |
10:00 Saturday 11 Jun 2022 | Away ![]() | The Grammar School at Leeds![]() | Lost by 8 wickets | Details | ![]() | ||
10:00 Tuesday 14 Jun 2022 | Home ![]() | Pocklington U14 6-a-side Tournament | tbc | Tournament | Details | ![]() ![]() | |
13:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | St Peter's School, York![]() ![]() | Lost by 7 wickets | Details | ![]() | |
16:15 Monday 20 Jun 2022 | Away ![]() | Ripon Grammar School![]() | Won by 90 runs | Regional Cup | Details | ![]() ![]() | |
15:45 Tuesday 21 Jun 2022 | Away ![]() | ![]() | Gateways School![]() ![]() | Cancelled | Details | ![]() ![]() | |
13:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Barnard Castle School![]() ![]() | Lost by 87 runs | Details | ![]() | |
14:30 Tuesday 28 Jun 2022 | Home ![]() | ![]() | Hill House School![]() ![]() | Cancelled | Details | ||
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() | Richmond School![]() ![]() | Lost by 93 runs | Regional Cup | Details | ![]() ![]() |
13:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Trent College![]() ![]() | tbc | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 5 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Home ![]() | Ampleforth College![]() | Won by 9 wickets | Details | ![]() | ||
10:00 Saturday 07 May 2022 | Home ![]() | ![]() | Ashville Harrogate![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
16:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Woldgate College![]() ![]() | Won by 104 runs | Details | ![]() ![]() | |
14:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Scarborough College![]() ![]() | Won by 56 runs | Friendly | Details | ![]() |
10:00 Saturday 21 May 2022 | Home ![]() | ![]() | Hymers College![]() ![]() | Won by 49 runs | Details | ![]() | |
10:00 Saturday 11 Jun 2022 | Away ![]() | The Grammar School at Leeds![]() | Lost by 8 wickets | Details | ![]() | ||
13:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | St Peter's School, York![]() ![]() | Lost by 7 wickets | Details | ![]() | |
15:45 Tuesday 21 Jun 2022 | Away ![]() | ![]() | Gateways School![]() ![]() | Cancelled | Details | ![]() ![]() | |
13:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Barnard Castle School![]() ![]() | Lost by 87 runs | Details | ![]() | |
14:30 Tuesday 28 Jun 2022 | Home ![]() | ![]() | Hill House School![]() ![]() | Cancelled | Details | ||
13:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Trent College![]() ![]() | tbc | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 14 Jun 2022 | Home ![]() | Pocklington U14 6-a-side Tournament | tbc | Tournament | Details | ![]() ![]() | |
16:15 Monday 20 Jun 2022 | Away ![]() | Ripon Grammar School![]() | Won by 90 runs | Regional Cup | Details | ![]() ![]() | |
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() | Richmond School![]() ![]() | Lost by 93 runs | Regional Cup | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1241285